Learning multiple languages at once
What language do you want to learn?
People can do many things to learn a second language, like they can join formal language classes, learn through the online resources, travel to the country where the language is spoken, or watch movies in that language.
How to learn languages for free? This collection features lessons in 41 languages, including Spanish, French, English, Chinese, Italian, Russian and more.
How many languages in the world
Please select a language you are interested in learning and let's get started!
Albanian [alb] ~6,100,000 | Albania, Kosovo, North Macedonia, Montenegro | Italy, Serbia, Croatia, Romania |
---|---|---|
Armenian [hy] ~5,400,000 | Armenia, Artsakh | Cyprus, Hungary, Iraq, Poland, Romania, Ukraine |
Breton [br] ~210,000 | France | |
Bulgarian [bul] ~8,000,000 | Bulgaria, European Union | Albania, Czech Republic, Greece, Hungary, Moldova, Romania, Serbia, Ukraine |
Burmese [bur] ~33,000,000 | Myanmar, ASEAN | Myanmar, Bangladesh, India, China, Thailand |
Catalan [ca] ~9,200,000 | Andorra, Spain | Italy, France |
Chinese [zh] ~1,350,000,000 | Hong Kong, China, Macao, Taiwan, Singapore | Malaysia, Indonesia, Thailand, Brunei, Philippines, Mongolia |
Croatian [hrv] ~7,000,000 | Croatia, Bosnia and Herzegovina, Montenegro, Serbia, Austria, European Union | Slovakia, Czech, Hungary, Italy |
Czech [cze] ~10,070,000 | Czech, European Union | Austria, Bosnia and Herzegovina, Croatia, Poland, Romania, Slovakia |
Danish [da] ~6,000,000 | Denmark, Faroe Islands, Nordic Council, European Union | Greenland, Germany |
Dutch [nl] ~30,000,000 | Netherlands, Belgium, Suriname, South Africa, Namibia | Aruba, Curacao, Sint Maarten |
English [en] ~700,000,000 | Australia, New Zealand, United Kingdom, United States, Antigua and Barbuda, Bahamas, Barbados, Belize, Botswana, Burundi, Cameroon, Canada, Dominica, Eswatini, Fiji, Gambia, Ghana, Grenada, Guyana, India, Ireland, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Malawi, Malta, Marshall Islands, Mauritius, Micronesia, Namibia, Nauru, Nigeria, Pakistan, Palau, Papua New Guinea, Philippines, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, South Sudan, Sudan, Tanzania, Tonga, Trinidad and Tobago, Tuvalu, Uganda, Vanuatu, Zambia, Zimbabwe | Bahrain, Bangladesh, Bhutan, Cambodia, Cyprus, Eritrea, Ethiopia, Israel, Jordan, Kuwait, Malaysia, Maldives, Myanmar, Oman, Qatar, Sri Lanka, United Arab Emirates |
Estonian [est] ~1,200,000 | Estonia, European Union | |
Finnish [fi] ~5,800,000 | Finland | Finland, Sweden, Norway, Russia |
French [fr] ~80,000,000 | Benin, Burkina Faso, Congo, Democratic Republic of Congo, Ivory Coast, France,Gabon, Guinea, Mali, Monaco, Niger, Senegal, Togo | Belgium, Burundi, Cameroon, Canada, Chad, Central African, Comoros, Djibouti, Equatorial Guinea, Haiti, Luxembourg, Madagascar, Rwanda, Seychelles, Switzerland, Vanuatu |
German [de] ~95,000,000 | Germany, Belgium, Austria, Switzerland, Luxembourg, Liechtenstein | Italy, Poland, Brazil |
Greek [el] ~13,500,000 | Greece, Cyprus, European Union | |
Hebrew [he] ~9,000,000 | Israel | Poland, South Africa |
Hindi [hi] ~332,000,000 | India | South Africa, United Arab Emirates |
Hungarian [hun] ~17,000,000 | Hungary, European Union, Serbia, Austria, Slovenia | Romania, Croatia,Slovakia, Moldova, Ukraine |
Indonesian [id] ~300,000,000 | Indonesia, ASEAN | East Timor |
Italian [it] ~68,000,000 | Italy, San Marino, Switzerland, Vatican City | Bosnia and Herzegovina, Croatia, Romania, Slovenia |
Japanese [ja] ~128,000,000 | Japan, Palau | |
Korean [ko] ~80,400,000 | South Korea, North Korea | China, Japan, Mongolia |
Latvian [lat] ~1,750,000 | Latvia, European Union | |
Lithuanian [lit] ~3,000,000 | Lithuania, European Union | Poland |
Moroccan Arabic [ary] ~33,000,000 | Morocco | |
Norwegian [no] ~5,320,000 | Norway, Nordic Council | |
Persian [fa] ~130,000,000 | Iran, Afghanistan, Tajikistan, Russia | Iran, Afghanistan, Tajikistan |
Polish [pol] ~40,000,000 | Poland, European Union | Czech Republic, Hungary, Lithuania, Romania, Slovakia, Ukraine |
Portuguese [pt] ~260,000,000 | Angola, Brazil, Cape Verde, East Timor, Equatorial Guinea, Guinea-Bissau, Mozambique, Portugal, São Tomé and Príncipe, Macau | Uruguay, South Africa |
Romanian [ro] ~28,000,000 | Moldova, Romania, Serbia, Transnistria, European Union | Hungary, Ukraine |
Russian [ru] ~360,000,000 | Russia, Belarus, South Ossetia, Transnistria | Kazakhstan, Kyrgyzstan, Tajikistan, Abkhazia, Ukraine, Uzbekistan, Moldova, Armenia, Poland, Romania, Slovakia |
Serbian [sr] ~12,000,000 | Serbia, Kosovo, Bosnia and Herzegovina, Montenegro | Croatia, Hungary, Slovakia, Czech, North Macedonia, Romania |
Slovak [sk] ~5,000,000 | Slovakia, European Union, Serbia | Czech, Poland, Hungary, Croatia, Ukraine |
Spanish [es] ~595,000,000 | Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Spain, Uruguay, Venezuela | Puerto Rico, Andorra, Belize, Gibraltar, United States |
Swedish [sv] ~10,000,000 | Finland, Sweden, Åland Islands, European Union, Nordic Council | |
Thai [th] ~44,000,000 | Thailand, ASEAN | Cambodia, Laos, Malaysia, Myanmar |
Turkish [tr] ~87,000,000 | Turkey, Northern Cyprus, Cyprus | Azerbaijan, Iraq, Syria, Lebanon, Greece, Bulgaria, Romania, Kosovo, North Macedonia, Bosnia and Herzegovina |
Ukrainian [uk] ~27,000,000 | Ukraine, Crimea, Transnistria | Belarus, Bosnia and Herzegovina, Croatia, Czech, Hungary, Moldova, Poland, Romania, Serbia, Slovakia |
Vietnamese [vi] ~76,000,000 | Vietnam, ASEAN | Cambodia, Czech, Laos, China |
Advantages of Learning a Foreign Language
- Traveling is easier and more fulfilling.
- You meet lots of new people.
- It’s a major advantage in the workforce.
- Foreign language study creates more positive attitudes and less prejudice toward people who are different.
- Studying a foreign language will improve your chances of getting a job.
- Studying a new culture helps you meet new and interesting people.
- Dealing with another culture enables people to gain a more profound understanding of their own culture.
- The study of foreign languages boots confidence.
- Graduates often cite foreign language courses as some of the most valuable courses in college because of the communication skills developed in the process.
- International travel is made easier and more pleasant through knowing a foreign language.
- Skills like problem solving, dealing with abstract concepts, are increased when you study a foreign language.
- Foreign language study enhances one’s opportunities in government, business, medicine, law, technology, military, industry, marketing, etc.
- A second language improves your skills and grades in math and English and on the SAT and GRE.
- Analytical skills improve when students study a foreign language.
- Foreign languages provide a competitive edge in career choices: one is able to communicate in a second language.
- Foreign language study enhances listening skills and memory.
- One participates more effectively and responsibly in a multi-cultural world if one knows another language.
- Your marketable skills in the global economy are improved if you master another language.
- Foreign language study offers a sense of the past: culturally and linguistically.
- The study of a foreign tongue improves the knowledge of one’s own language: English vocabulary skills increase.
- The study of foreign languages teaches and encourages respect for other peoples: it fosters an understanding of the interrelation of language and human nature.
- Foreign languages expand one’s view of the world, liberalize one’s experiences, and make one more flexible and tolerant.
- Foreign languages expand one’s world view and limit the barriers between people: barriers cause distrust and fear.
- Foreign language study will completely chance your traveling experience.
- As immigration increases we need to prepare for changes in the American society.
- One is at a distinct advantage in the global market if one is as bilingual as possible.
- Foreign languages open the door to art, music, dance, fashion, cuisine, film, philosophy, science…
- Foreign language study is simply part of a very basic liberal education: to “educate” is to lead out, to lead out of confinement and narrowness and darkness.
1. What can people do to learn a second language?
People can do many things to learn a second language, like they can join formal language classes, learn through the online resources, travel to the country where the language is spoken, or watch movies in that language.
2. What are the difficulties to learning a new language?
There are some difficulties learners may face when learning a language. The grammar and other rules need to understood and learned. Vocabulary and pronunciation may also be difficult to learn. Some other challenges could be comparisons with one’s own language which cause an hindrance in learning the new language.
3. What is the best way to learn a new language?
I think there are many good and effective ways to learn a new language. I consider classroom learning the best because we can learn from an expert and also get some practice with our peers, which helps with learning a language faster.